Homepage
The Delron
ADRIFT
Games List
Welcome to the List! This is probably the best collection of ADRIFT games, reviews and walkthru's out there.
This table has clickable headers that sort the table by the clicked column. To play these games you will need a runner which can be downloaded from here.
Title | Author | Date | Size | System | Review | Walkthru | Competitions | IF Comp |
...from the Files of Sigmund Praxis, Guerrilla Therapist | Mark Silcox | 2002 | 10 | 3.9 | Reviews | Comp | ||
1st Time | DaveDKW | 2008 | 30 | 4.0 | Reviews | |||
3 Minutes to Live | Ren | 2006 | 13 | 4.0 | Reviews | Comp | ||
Achtung Panzer! | Larry Horsfield | 2022 | 118 | 5.0 | Comp | |||
ADRIFT Maze | Mystery | 2004 | 3 | 4.0 | Reviews | Walkthru | Comp | |
ADRIFTmas Party | Mystery | 2002 | 2931 | 4.0 | Reviews | Comp | ||
ADRIFT-O-Rama | Mystery | 2003 | 46 | 4.0 | Reviews | Walkthru | Comp | |
The ADRIFT Project | Mystery | 2004 | 216 | 4.0 | Reviews | Comp | ||
Adventure (350 points) | Nick Rogers | 2006 | 44 | 4.0 | ||||
Adventure (350 points) | adriftste | 2011 | 4353 | 5.0 | Walkthru | |||
Adventure Strikes When You Least Expect It | Dylan Clarke | 2006 | 4 | 4.0 | Reviews | |||
The Adventures of Bob Bobsly | Chris Tyson (Diablo) | 2000 | 11 | 3.9 | ||||
The Adventure of Space Boy! | David Parish | 2005 | 383 | 4.0 | Reviews | |||
The Adventure of Space Boy! Volume II | David Parish | 2007 | 185 | 4.0 | Reviews | |||
An Adventurer's Backyard | lyricasylum | 2015 | 38 | 5.0 | Reviews | Comp | ||
Adventures of Thumper: Wonder Wombat | Chris Tyson (Diablo) | 2002 | 197 | 3.9 | Reviews | |||
Aegis | Lumin | 2010 | 46 | 4.0 | Reviews | Walkthru | Comp | |
Agent 4-F From Mars | Michael Arnaud (Marno) | 2004 | 4 | 4.0 | Reviews | Walkthru | Comp | |
Akari's Story | Taleweaver | 2004 | 33 | 3.9 | Reviews | Walkthru | ||
Akron | Markus Kolic | 2000 | 22 | 3.8 | Reviews | Walkthru | ||
Akron (Russian) | Trofimchuk Vladimir | 2012 | 32 | 3.9 | ||||
Albert is Lost!: An Adventure in Real Life | Tiberius Thingamus | 2010 | 237 | 4.0 | Reviews | |||
Albridge Manor | Woody Ross | 2002 | 33 | 3.9 | Reviews | Walkthru | ||
The Alchemist (Media) | Renata Burianova | 2003 | 627 | 3.9 | Reviews | Walkthru | ||
The Alchemist (No Media) | Renata Burianova | 2003 | 165 | 3.9 | Reviews | Walkthru | ||
Alexis: Dalskee | Alex Kingsbury | 2002 | 177 | 3.9 | ||||
Alias: Undercover Agent | Rainbowscape | 2002 | 10 | 4.0 | Reviews | Walkthru | ||
Alice's Restaurant Anti-Massacree Adventure | Laura Lee | 2005 | 19 | 4.0 | ||||
Alien Diver | Daza | 2020 | 66 | 5.0 | Reviews | Comp | ||
Algernon's Conundrum | Nick Gauthier | 2015 | 21 | 5.0 | Reviews | Comp | ||
All Hallows Eve | Alvin Echeverria | 2010 | 7 | 4.0 | Reviews | Comp | ||
All Through the Night | Daniel Saults | 2013 | 30703 | 5.0 | Reviews | Comp | ||
Ambassador to Dupal | DCBSupafly | 2012 | 29 | 5.0 | Comp | |||
Amnesia Kid | Dude | 2004 | 11 | 4.0 | ||||
Annihilation of Think.com | Adam Dundas (pofty) | 2004 | 7 | 3.9 | Comp | |||
Annihilation of Think.com 3 | Adam Dundas (pofty) | 2005 | 31 | 3.9 | Reviews | |||
Anno 1700 | Finn Rosenløv | 2018 | 835 | 5.0 | Reviews | IF Comp | ||
The Amazing TV Caper | Bryan Peterson | 2006 | 7 | 3.9 | Reviews | |||
The Amazing Uncle Griswold | David Whyld | 2002 | 19 | 4.0 | Reviews | Comp | ||
The Amulet | Daniel Hiebert (Tech) | 2004 | 6 | 4.0 | Reviews | Walkthru | Comp | |
The Angel, the Devil and the Human | Benjamin Samuel | 2007 | 5 | 4.0 | Reviews | |||
Apokalupsis (Intro) | James Webb (revgiblet) | 2009 | 20 | 4.0 | Reviews | Comp | ||
Apprentice Of The Demonhunter | The Mad Monk | 2003 | 5 | 4.0 | Reviews | Walkthru | Comp | |
ARGH's Great Escape | Mystery | 2004 | 4 | 4.0 | Reviews | Walkthru | Comp | |
The Ascot | Duncan Bowsman | 2009 | 25 | 4.0 | Reviews | Walkthru | IF Comp | |
Asylum | Mel S | 2003 | 44 | 3.9 | Reviews | |||
Asteroid Aftermath | Duncan Bowsman | 2008 | 7 | 4.0 | Reviews | Walkthru | Comp | |
Attack of Doc Lobster's Mutant Menagerie of Horror | Duncan Bowsman | 2011 | 8 | 4.0 | Reviews | Comp | ||
Attack of the Mutaydid Meat Monsters | Duncan Bowsman | 2009 | 411 | 4.0 | Reviews | Comp | ||
The Average Life | Kit | 2001 | 12 | 3.9 | Walkthru | |||
Axe of Kolt (Intro) | Larry Horsfield | 2012 | 69 | 5.0 | Reviews | Comp | ||
Axe of Kolt | Larry Horsfield | 2015 | 825 | 5.0 | Reviews | |||
Ba'Roo! | Eric Anderson (Hensman Int'l) | 2010 | 734 | 4.0 | Reviews | Walkthru | Comp | |
Back Home | James Webb (revgiblet) | 2011 | 32 | 4.0 | Reviews | Walkthru | ||
Back Home Version 2 | James Webb (revgiblet) and Duncan Bowsman | 2012 | 36 | 4.0 | Reviews | |||
Back To Life... Unfortunately | David Whyld | 2004 | 74 | 4.0 | Reviews | Walkthru | ||
Bariscebik | Bahri Gordebak | 2012 | 15 | 5.0 | Comp | |||
Be There! | William Dooling (Theodidactus) | 2019 | 36 | 5.0 | Reviews | Comp | ||
Beagle 2 | Larry Horsfield | 2015 | 25 | 5.0 | Reviews | Comp | ||
Beanstalk the and Jack | David Welbourn | 2008 | 10 | 4.0 | Reviews | Walkthru | Comp | |
Bedlam | Mark Whitmore | 2001 | 2 | 3.9 | Reviews | |||
Beethro’s Text Adventure | Sokko | 2004 | 19 | 4.0 | Reviews | |||
Beginner's Cave (by Donald Brown) | Kenneth Pedersen | 2018 | 30 | 5.0 | ||||
Beythilda the Night Witch | DCBSupafly | 2012 | 18 | 5.0 | Reviews | Comp | ||
Big City Laundry | DCBSupafly | 2010 | 10 | 4.0 | Reviews | Walkthru | ||
The Big Spy Fiction-Comedy Mashup Game | Karmo Talts | 2018 | 8 | 5.0 | ||||
Birth Of The Phoenix (by Phoenix Software 1981) | William B Degelmann | 2011 | 159 | 5.0 | Walkthru | |||
Black Sheep's Gold | Driftingon | 2003 | 29 | 4.0 | Reviews | Walkthru | ||
The Blank Wall (Intro) | Richard Otter | 2012 | 44 | 5.0 | Reviews | Comp | ||
Blast | Richard Otter | 2008 | 5 | 4.0 | Reviews | Walkthru | Comp | |
Blood Relatives | David Whyld | 2001 | 80 | 4.0 | ||||
Boiled Eggs | Anna Fruen (Sprite) | 2006 | 7 | 4.0 | Reviews | Walkthru | Comp | |
Bomb Threat | Chris Tyson (Diablo) | 2001 | 6 | 3.9 | Reviews | Walkthru | ||
The Book Of Fistandantalus | Andrew Wilson | 2000 | 13 | 3.8 | Reviews | |||
Bounty Hunter | Mel S | 2003 | 5 | 4.0 | Walkthru | |||
Brain Dead Weekend | Eric Anderson (Hensman Int'l) | 2011 | 10 | 4.0 | ||||
Briefcase | Woodfish | 2004 | 10 | 4.0 | Reviews | Comp | ||
Bringing the Rain | Lumin | 2009 | 11 | 4.0 | Reviews | Comp | ||
Buried Alive | David Whyld | 2004 | 12 | 4.0 | Reviews | Walkthru | Comp | |
Burtainian Fly's House | Burtainian Fly | 2001 | 9 | 3.9 | ||||
Business As Usual | Abbi Park | 2008 | 8 | 4.0 | Reviews | Comp | ||
The Call of the Shaman | Larry Horsfield | 2019 | 5218 | 5.0 | Reviews | Comp | IF Comp | |
Camelot (Competition entry) | Finn Rosenløv | 2010 | 53 | 4.0 | Reviews | Comp | ||
Camelot v1.05 | Finn Rosenløv | 2010 | 90 | 4.0 | Reviews | |||
Can I Do It? | Chillindawg | 2005 | 6 | 4.0 | Reviews | Walkthru | ||
Can It Be All So Simple? | The Dominant Species (TDS) | 2005 | 305 | 4.0 | Reviews | Walkthru | Comp | |
Can You Stand Up? | BlueMaxima | 2012 | 14 | 5.0 | Comp | |||
Can You Guess? | Lumin | 2018 | 16 | 5.0 | ||||
Captive Universe | Mischav Navoritch | 2001 | 22 | 3.9 | Reviews | |||
Castle Quest | Andrew Cornish | 2000 | 15 | 3.8 | Reviews | Walkthru | ||
The Cat In The Tree | Roy Lee (Reelyor) | 2004 | 7 | 4.0 | Reviews | Walkthru | Comp | |
The Cave Of Morpheus | Mark Silcox | 2001 | 14 | 4.0 | Reviews | Walkthru | IF Comp | |
The Cave Of Wonders | Campbell Wild | 1999 | 84 | 3.8 | Reviews | Walkthru | ||
Cavern of the Dinosaurs | David Melinkoff | 2019 | 5.0 | |||||
CCCS Virtual Campus | Laura Androkidis | 2014 | 18 | 5.0 | ||||
The Cell | Byron Knoll | 2001 | 21 | 3.9 | ||||
The Cellar | David Whyld | 2007 | 15 | 4.0 | Reviews | |||
Cell (Part I) | MrPetrov | 2007 | 19 | 4.0 | Reviews | |||
Chasing the Russian, Chapter 1 (No sound) | Greg Brouelette | 2005 | 36 | 4.0 | Reviews | |||
Chicago | Mel S | 2001 | 20 | 3.9 | Walkthru | |||
Choices | David Whyld | 2005 | 83 | 4.0 | Reviews | Walkthru | ||
Choose Your Own Three Hour Adventure | David Whyld | 2006 | 11 | 4.0 | Reviews | Walkthru | Comp | |
Choose Your Own... | David Whyld | 2004 | 54 | 4.0 | Reviews | Walkthru | Comp | |
Chosen | Ryan J. Bury | 2001 | 25 | 3.9 | Comp | |||
The Cleft In The Rock | Axemark | 2001 | 12 | 3.9 | ||||
Cloak Of Darkness | Campbell Wild | 1999 | 5 | 3.8 | Reviews | Walkthru | ||
Colony | Morgan Blanchette | 2001 | 15 | 3.9 | ||||
Color of Milk Coffee | Bahri Gordebak | 2012 | 13 | 5.0 | Reviews | Comp | ||
Consequences | David Whyld | 2005 | 522 | 4.0 | Reviews | Walkthru | ||
Conversation with a Hitchhiker | James Webb (revgiblet) | 2008 | 5 | 4.0 | Reviews | Comp | ||
Conversation With A Picture | Eva Vikstrom | 2004 | 3 | 4.0 | Reviews | |||
Cowboy Blues | David Whyld | 2003 | 110 | 4.0 | Reviews | Walkthru | Comp | |
The Crash | Psystorm | 2005 | 5 | 4.0 | Walkthru | |||
Crashland | !Rocky | 2009 | 16 | 4.0 | Reviews | Comp | ||
Crazy Old Bag Lady | Anna Fruen (Sprite) | 2005 | 25 | 4.0 | Reviews | |||
Crime Adventure | Mark Whitmore | 2000 | 4 | 3.8 | ||||
Crime Life | Skypig | 2002 | 26 | 4.0 | ||||
Crime Scene | Mel S | 2000 | 11 | 3.9 | Walkthru | |||
Crimson Detritus | Mystery | 2003 | 9 | 4.0 | Reviews | Walkthtru | Comp | |
The Crooked Estate | Duncan Bowsman | 2011 | 9 | 4.0 | Reviews | |||
Cruel And Hilarious Punishment | Mel S | 2004 | 4 | 3.9 | Reviews | Walkthru | Comp | |
Cumberbund | James Webb (revgiblet) | 2009 | 2 | 4.0 | ||||
The Curse Of DragonShrine | Mystery | 2004 | 479 | 4.0 | Reviews | Walkthru | Comp | |
The Curse Of The Revenge Of The Ghost Of The Evil Chicken Of Doom... Returns! | Mel S | 2003 | 18 | 3.9 | Reviews | Walkthru | Comp | |
Cursed (Competition entry) | Nick Rogers | 2011 | 578 | 4.0 | Reviews | IF Comp | ||
Cursed v2 | Nick Rogers | 2012 | 597 | 4.0 | Reviews | |||
Cut the Red Wire! No, the Blue Wire! | David Whyld | 2012 | 7 | 4.0 | Reviews | Comp | ||
Cyber Warp | Robby L | 2001 | 2 | 4.0 | ||||
Cyber Warp 2 | Robby L | 2001 | 4 | 4.0 | ||||
Dance Fever USA | Mel S | 2003 | 17 | 3.9 | Reviews | Walkthru | Comp | |
Dancing Even Him? | Richard Otter | 2006 | 6 | 4.0 | Reviews | Walkthru | Comp | |
The Dangers of Driving at Night | Lumin | 2009 | 8 | 4.0 | Reviews | Comp | ||
The Dark Hour | Alexandra Koslowska | 2017 | 26 | 5.0 | ||||
Darkness | Richard Otter | 2004 | 33 | 4.0 | Reviews | Walkthru | Comp | |
The Dark River | Albaniua | 2008 | 4 | 4.0 | ||||
The Dark Tower | Lord Penguin | 2002 | 39 | 3.9 | ||||
A Date With Death | David Whyld | 2008 | 177 | 4.0 | Reviews | IF Comp | ||
The Daughter of the Watchmaker (La hija del relojero) (Spanish) | Expio | 2002 | 27 | 4.0 | Comp | |||
A Day At School | Fivesweat | 2008 | 40 | 4.0 | ||||
A Day At The Iachini House | Fezzik | 2001 | 19 | 4.0 | Reviews | |||
A Day At The Office | David Whyld | 2003 | 14 | 4.0 | Reviews | Walkthru | Comp | |
A Day At The Seaside | Matthew Hunter | 2005 | 271 | 4.0 | Reviews | Comp | ||
A Day In The Life Of A Superhero | David Whyld | 2004 | 162 | 4.0 | Reviews | Walkthru | IFComp | |
A Day In Toronto | Brian | 2001 | 10 | 3.9 | ||||
The Day Program | Fearsumasparagus | 2016 | 25 | 5.0 | ||||
The Dead Man | 30otsix | 2003 | 15 | 4.0 | Reviews | Walkthru | Comp | |
The Dead of Winter | William Dooling(Theodidactus) | 2019 | 75 | 5.0 | Reviews | Comp | ||
Dead Reckoning | David Whyld | 2003 | 81 | 4.0 | Reviews | Walkthru | Comp | |
Death's Door | Joshua Duncan | 2001 | 120 | 3.9 | Walkthru | |||
Dead Race (Intro) | Justahack | 2009 | 6 | 4.0 | Reviews | Comp | ||
Death Shack | Mel S | 2011 | 18 | 5.0 | Reviews | Comp | ||
Decisions | David Whyld | 2005 | 146 | 4.0 | Reviews | Walkthru | ||
DeL SoL MADNESS | Alvin Echeverria | 2008 | 7 | 4.0 | Reviews | Comp | ||
The Delivery | Larry Horsfield | 2017 | 8 | 4.0 | ||||
The Demon Hunter | David Parish | 2005 | 19 | 4.0 | Reviews | Walkthru | Comp | |
Dicky Noodle 2002 | Arthur Robert Phillips | 2001 | 1302 | 3.9 | Reviews | |||
A Difficult Puzzle (Competition entry) | Kenneth Pedersen | 2021 | 54 | 5.0 | Reviews | Comp | ||
Dish Duty (Intro) | Duncan Bowsman | 2009 | 12 | 4.0 | Reviews | Comp | ||
Don't Go | Bahri Gordebak | 2012 | 14 | 5.0 | Reviews | Comp | ||
Donuts (Intro) | The Dominant Species (Mr. TDS) | 2009 | 6 | 4.0 | Reviews | Comp | ||
Doom Cat!! | Eric Mayer | 2003 | 3 | 4.0 | Reviews | Walkthru | Comp | |
The Doomed World Of Aquarius [part 1] | Shadow | 2001 | 32 | 3.9 | ||||
The Doomed World Of Aquarius [part 2] | Shadow | 2001 | 32 | 3.9 | ||||
Doomed Xycanthus | Eric Mayer | 2001 | 115 | 4.0 | Reviews | Walkthru | ||
Door | Richard Otter (Eric T. Dorrath) | 2008 | 8 | 4.0 | Reviews | Comp | ||
The Door To Utopia | David Whyld | 2002 | 16 | 4.0 | Reviews | Walkthru | ||
The Dragon Diamond | Kenneth Pedersen | 2016 | 41 | 5.0 | Reviews | |||
Dragon's Heart | SsnakeAce | 2001 | 6 | 3.9 | ||||
Dragonsphere | Kameetrei | 2000 | 23 | 3.8 | Reviews | Walkthru | ||
Dream Quest | Jeb | 2006 | 26 | 3.9 | Reviews | |||
Dreamland | Steingrimur Jonsson (Echo) | 2003 | 3 | 4.0 | Reviews | Comp | ||
Dreamspun | Mizal | 2020 | 29 | 5.0 | Reviews | Comp | ||
Debt (Russian) | Svetlana | 2004 | 369 | 3.9 | ||||
Adrift: Drifting In... | Ketigid | 2001 | 34 | 3.9 | ||||
Drinks with Lord Hansom | James Webb (revgiblet) | 2008 | 9 | 4.0 | Reviews | Comp | ||
Druggy Lane | MEPDB | 2001 | 103 | 3.9 | Reviews | |||
Duck McCloud: The Fight Begins | Dale Trigg & Ashley Canning | 2000 | 3 | 4.0 | Walkthru | |||
Dung Beetles Are Aliens (Intro) | Duncan Bowsman | 2009 | 37 | 4.0 | Reviews | Comp | ||
The Dwarf of Direwood Forest | Larry Horsfield | 2021 | 226 | 5.0 | Reviews | |||
Ebony's World | Laurie Griffiths | 2001 | 26 | 3.9 | ||||
Edge of the Abyss | Eric Mayer (Tony Ash) | 2002 | 25 | TAG 2.0 | Reviews | |||
Edith's Cats | Roboman | 2016 | 18 | 5.0 | Reviews | Comp | ||
The Elevator (El Ascensor) (Spanish) | Pipo98 | 2008 | 2969 | 4.0 | Reviews | |||
Enigma Creature | Matthew Moya | 2002 | 11 | 4.0 | ||||
Escape from Camelot | Laura T | 2009 | 113 | 4.0 | Reviews | Walkthru | ||
Escape from Insanity | Mel S | 2003 | 5 | 3.9 | Reviews | Walkthru | Comp | |
Escape, The | DazaKiwi | 2022 | 525 | 5.0 | Comp | |||
Escape The Basement From Hell | Mike Schmidt | 2001 | 4 | 3.9 | ||||
Escape to Freedom (by Mario Moeller) | Richard Otter | 2005 | 21 | 4.0 | Reviews | Walkthru | ||
Escape to New York | Richard Otter | 2005 | 70 | 4.0 | Reviews | Walkthru | Comp | IF Comp |
ESS Chance: Reactor 1 | Justahack | 2009 | 12 | 4.0 | Reviews | Comp | ||
Easter Egg Hunt | Ian Thomson | 2010 | 5270 | 4.0 | Reviews | Walkthru | Comp | |
An Evening With The Evil Chicken Of Doom | Mel S | 2004 | 4 | 4.0 | Reviews | Walkthru | Comp | |
The Evil Chicken Of Doom | Mel S | 2002 | 6 | 4.0 | Reviews | Walkthru | Comp | |
The Evil Chicken Of Doom 3D | Mel Stefaniuk (Mel S) | 2012 | 20 | 5.0 | Reviews | Comp | ||
Everything Emanuelle | Stewart J. McAbney | 2003 | 20 | 3.9 | Reviews | Comp | ||
Existence (Intro) | Abbi Park | 2009 | 7 | 4.0 | Reviews | Comp | ||
Fair Scare Nightmare | Schoolsinger | 2000 | 9 | 4.0 | ||||
The Farthest Shore | Stewart J. McAbney | 2003 | 5 | 4.0 | Reviews | Walkthru | Comp | |
Far From Home | The Mad Monk | 2002 | 15 | 4.0 | Reviews | Walkthru | ||
Die Feuerfaust (The Fist of Fire) | Larry Horsfield | 2016 | 522 | 5.0 | Reviews | |||
Find Andy Part 1 (Little Britain) | Ian Thomson | 2009 | 2647 | 4.0 | ||||
A Fine Day for Reaping | James Webb (revgiblet) | 2007 | 100 | 4.0 | Reviews | Walkthru | Comp | IF Comp |
The Final Question (Intro) | David Whyld | 2005 | 16 | 4.0 | Reviews | Comp | ||
Fire In The Blood | Richard Otter | 2005 | 107 | 4.0 | Reviews | Walkthru | Comp | |
First Day | Mystery | 2001 | 14 | 3.9 | Reviews | Walkthru | ||
The First To Arise: Alone With A Pug | Darkling | 2004 | 14 | 4.0 | Reviews | |||
Flag (Bandera) (Spanish) | Pipo98 | 2008 | 7992 | 3.9 | ||||
The Foggy Banana Adventure | DaveH | 2008 | 3 | 4.0 | ||||
The Fly Human | Eric Anderson (Hensman Int'l) | 2010 | 5 | 4.0 | Reviews | Comp | ||
For3st House: Sacrifice | Seciden Mencarde | 2008 | 14 | 4.0 | Reviews | Comp | ||
For Love of Digby | David Whyld | 2006 | 47 | 4.0 | Reviews | Walkthru | ||
Forest House | Seciden Mencarde | 2007 | 7 | 4.0 | Reviews | Comp | ||
Forest On The Norm | Tobias Schmitt | 2002 | 320 | 3.9 | Walkthru | |||
The Fortress of Fear | Larry Horsfield | 2013 | 1323 | 5.0 | Reviews | |||
Forum | Woodfish | 2003 | 10 | 4.0 | Reviews | Walkthru | Comp | |
Forum 2 | Woodfish | 2003 | 12 | 4.0 | Reviews | Comp | ||
Fox | Alex Kingsbury | 2002 | 28 | 3.9 | ||||
The Fox | Flame Achron | 2001 | 101 | 3.9 | Reviews | |||
Free Fall (Caida Libre) (Spanish) | Expio | 2007 | 3904 | 3.9 | ||||
Frustrated Interviewee | Robert Street (Robert Rafgon) | 2005 | 206 | 4.0 | Reviews | Walkthru | Comp | |
The Fugitive | Renata Burianova | 2001 | 299 | 3.9 | Reviews | Walkthru | ||
Full Circle | David Whyld | 2012 | 67 | 4.0 | Reviews | |||
The Funhouse | C. A. Gist | 2003 | 4 | 4.0 | Reviews | |||
G7056 | Mike Firoved | 2003 | 10 | 4.0 | Reviews | |||
The Game To End All Games | Woodfish | 2002 | 5 | 4.0 | Reviews | Walkthru | Comp | |
The Garden Party | Larry Horsfield | 2021 | 53 | 5.0 | Reviews | Comp | ||
The Garden Party (competition entry) | Larry Horsfield | 2021 | 51 | 5.0 | Reviews | Comp | ||
Gateway: Guardian Child | Michael R. Grice | 2001 | 80 | 3.9 | ||||
Get Treasure For Trabula | David Good (DuoDave) | 2004 | 3 | 4.0 | Reviews | Walkthru | Comp | |
Ghost Town | Finn Rosenløv (Cowboy) | 2009 | 29200 | 4.0 | Reviews | Walkthru | Comp | |
Ghoster | Jeff Mlakar | 2004 | 8 | 4.0 | ||||
Give Me Your Lunch Money | DCBSupafly | 2009 | 29 | 4.0 | Reviews | Walkthru | ||
Give Me Your Lunch Money (with music) | DCBSupafly | 2009 | 14468 | 4.0 | Reviews | Walkthru | ||
Glum Fiddle | C. Henshaw | 2006 | 24 | 4.0 | Reviews | Comp | ||
Go! | Xenia | 2001 | 35 | 3.9 | ||||
Goblin Hunt | David Whyld | 2004 | 11 | 4.0 | Reviews | Walkthru | Comp | |
Goldilocks - Breaking & Entering | L.C.N. | 2008 | 9 | 4.0 | Reviews | |||
Goldilocks Is A Fox | J. J. Guest | 2002 | 56 | 4.0 | Reviews | Walkthru | Comp | |
The Golem (Il Golem) (Italian) | Tristano Ajmone | 2010 | 6328 | 4.0 | Reviews | |||
Gorxungula’s Curse | Duncan Bowsman | 2008 | 7 | 4.0 | Reviews | Walkthru | Comp | |
Gosha Adventure | Row | 2003? | 6 | 4.0 | ||||
Grand Journey | Nick Grimson | 2002 | 84 | 3.9 | ||||
Grandma's Flying Saucer | Kenneth Pedersen | 2022 | 386 | 5.0 | ||||
Grandpa's Ranch (post-comp release) | Kenneth Pedersen | 2021 | 8069 | 5.0 | Reviews | Comp | ||
The Great Escape | Kevin Fenning | 2000 | 107 | 3.8 | Reviews | Walkthru | ||
Greek School Adventure | Dan McCurdy | 2007 | 46 | 4.0 | Reviews | |||
The Green Princess | Eric Mayer (The Invisible) Man | 2002 | 3 | 4.0 | Reviews | Walkthru | Comp | |
Gross: The Game | Tripoint Productions | 2001 | 8 | 3.9 | ||||
Halloween Hijinks | David Whyld | 2003 | 67 | 4.0 | Reviews | Walkthru | ||
Hammurabi | Ron Moore | 2004 | 4 | 4.0 | ||||
The Hangover | Red Conine | 2009 | 36 | 3.9 | Reviews | Walkthru | IF Comp | |
Happy Valley | Jacqueline H. (Lumin) | 2008 | 26 | 4.0 | Reviews | Comp | ||
The Haunted House (v3.8 version) | Campbell Wild | 1999 | 43 | 3.8 | Reviews | Walkthru | ||
The Haunted House (v4.0 version) | Campbell Wild | 2003 | 11 | 4.0 | Reviews | Walkthru | ||
The Haunted House Of Hideous Horror | David Whyld | 2002 | 7 | 4.0 | Reviews | Walkthru | Comp | |
Here Today, Tomorrow, Next Week! | Johnathan Venable | 2001 | 5 | 3.9 | ||||
Heroes Are Interesting Things To Be | The Mad Monk | 2002 | 6 | 4.0 | Walkthru | |||
Herr Doktor von Nördlingendinkelsbühlhündchen-am-Rhein | The Mad Monk | 2006 | 5 | 4.0 | Reviews | Walkthru | Comp | |
The Heritage | Finn Rosenlov | 2016 | 28 | 5.0 | ||||
The Hole | Eric Schramm | 2006 | 6 | 4.0 | Reviews | |||
Homeless Harry | Burblesnot | 2009 | 23 | 4.0 | Reviews | Comp | ||
The Star Trek Chain Reaction: The Hornets' Nest | Perry Parks | 2003 | 20 | 3.9 | Reviews | |||
The House | Joe Powell | 2001 | 15 | 3.9 | ||||
The House | Finn Rosenløv (Po. Prune) | 2011 | 24 | 5.0 | Reviews | Comp | ||
Hot Fires (Les Feux de l'enfer) (French) | Sabine Gorecki | 2005 | 54 | 4.0 | Comp | |||
House | Matthew Wiltshire | 2003 | 735 | 4.0 | Reviews | Comp | ||
House Husband | C. Henshaw | 2005 | 25 | 4.0 | Reviews | Comp | ||
House Of Death | Matt Horn | 2001 | 7 | 4.0 | ||||
House Of Horror | Thomas Mulkerrins | 2002 | 51 | 3.9 | Reviews | |||
House Of The Damned | Sam McCall | 2000 | 12 | 4.0 | Reviews | Walkthru | ||
How Did I Get Into This? | Shaunace | 2012 | 3 | 5.0 | Reviews | |||
How It All Started | Kevin Treadway | 2003 | 11 | 4.0 | Reviews | Walkthru | Comp | |
How Suzy Got Her Powers | David Whyld | 2011 | 41 | 4.0 | Reviews | IF Comp | ||
How to Conquer the World | Jason Mac Innes | 2014 | 83 | 4.0 | ||||
Howard. Oblivion. Part 1 - Gold Dragon (Russian) | Larisa Dorskaya (Larisalisa) | 2003 | 523 | 3.9 | ||||
Howard. Oblivion. Part 2 - Book of Existence (Russian) | Larisa Dorskaya (Larisalisa) | 2005 | 180 | 3.9 | ||||
H.P. Lovecraft’s Innsmouth: A Fanmade Simulated Environment | M. Luna | 2017 | 5023 | 5.0 | ||||
Humbug | Campbell Wild | 2003 | 72 | 4.0 | Reviews | |||
The Hunter | Red Assassin | 2005 | 24 | 4.0 | Reviews | Comp | ||
Hungry | Richard Otter | 2011 | 7 | 4.0 | Reviews | Comp | ||
Hunting Ground | Dannymac247 | 2008 | 42 | 4.0 | Reviews | Comp | ||
I | Christopher Cole | 2003 | 6 | 3.9 | Reviews | Walkthru | Comp | |
I Am the Law | Djchallis | 2008 | 30 | 4.0 | Reviews | Comp | ||
I Summon Thee! | William Dooling (Theodidactus) | 2020 | 57 | 5.0 | Reviews | Comp | ||
I Was a Teenage Headless Experiment | Duncan Bowsman | 2010 | 7 | 4.0 | Reviews | Comp | ||
Ice Cream | Roy Lee (Reelyor) | 2004 | 6 | 4.0 | Reviews | Comp | ||
Ignis Fatuus | DCBSupafly | 2011 | 21 | 5.0 | Reviews | Comp | ||
Igor | Ian Thomson | 2009 | 2848 | 4.0 | Reviews | |||
Igor (One Room) | Ian Thomson | 2010 | 887 | 4.0 | Comp | |||
Illegal Socks (Illeagal Socks) | Trace | 2002 | 165 | 4.0 | ||||
Illumina | Finn Rosenløv | 2021 | 183 | 5.0 | Reviews | Walkthru | Comp | |
Illumina (Competition entry) | Finn Rosenløv | 2021 | 44 | 5.0 | Reviews | Walkthru | Comp | |
ImagiDroids | Woodfish | 2004 | 10 | 4.0 | Reviews | |||
Impluse (Impulso) (Spanish) | Expio | 2005 | 54 | 3.9 | Comp | |||
In Memory | Jacqueline A. Lott | 2011 | 32 | 4.0 | Reviews | Comp | ||
In The Claws of Clueless Bob | David Whyld | 2005 | 35 | 4.0 | Reviews | Walkthru | ||
In The Mind Of The Master | David Whyld | 2007 | 101 | 4.0 | Reviews | IF Comp | ||
Info Space | Danny Miok | 2001 | 8 | 3.9 | ||||
Intro_CompVB1 (Head Case) (Intro) | Dazakiwi | 2012 | 45 | 5.0 | Reviews | Comp | ||
Inquire with High-Risks (Enquête à hauts risques) (French) | Loïc Bernarot (Loic B) | 2006 | 154 | 3.9 | Comp | |||
Inside Job | DNA | 2001 | 21 | 3.9 | ||||
Invasion Of The Second-Hand Shirts | David Good (DuoDave) | 2002 | 6 | 4.0 | Reviews | Walkthru | ||
Inverness Castle | David Good (DuoDave) | 2001 | 46 | 4.0 | ||||
Invert's Road Trip | Jon Buder | 2002 | 3 | 4.0 | Walkthru | |||
Irvine Quik & the Search for the Fish of Traglea | Duncan Bowsman | 2012 | 351 | 4.0 | Reviews | Walkthru | IF Comp | |
