Home | About Me | |
|
DELRON
|
The Delron AIF
Games List
What does AIF stand for? Adult Interactive Fiction.
If you likely to
be offended by games with sexual content, you are advised not to open these
files.
To play these games you will need a runner which
can be downloaded from here.
This table has clickable headers that sort the table by the clicked column.
Title | Author | Date | System | Size kb | Reviews | Walkthoughs |
---|---|---|---|---|---|---|
1st Time | DaveDKW | 2008 | ADRIFT 4 | 30 | ||
Academy of Spies | Adam Hendine | 2001 | TADS | 171 | Reviews | Walkthru |
The Adventures of Elizabeth (El) Highe | Bill Larkins | 1988 | AGT | 86 | Reviews | |
An Afternoon Visit | Mkj | 1998 | AGT | 148 | Walkthru | |
Amy and the Raging Hormones | Snarfbert | 2003 | ADRIFT 4 | 26 | Reviews | Walkthru |
Another Friday Party | the high king | 2010 | ADRIFT 3.9 | 80 | ||
Another Friday Party 2 | the high king | 2012 | ADRIFT 5 | 300 | ||
Another Sex Adventure | Particle Soft | Unknown | Commodore | 21 | ||
Aquila Station | Portmanteau | 2010 | TADS 3 | 263 | Reviews | Walkthru |
Archie's Birthday - Chapter 1: Reggie's Gift | Purple Dragon | 2005 | ADRIFT 4 | 279 | Reviews | |
The After School Special | Armsteadhammerschlag | 2012 | ADRIFT 5 | 178 | Reviews | |
The Awe Chasm | Tony Stiles | 1991 | MS-DOS | 130 | Reviews | |
The Babysitter | Flakey | 1998 | AGT | 21 | Reviews | Walkthru |
The Backlot | A. Bomire | 2003 | TADS | 483 | Reviews | Walkthru |
Bad Day to be a Princess | Evil Bob | 2008 | TADS 3 | 207 | ||
Bareback Mountain | Divine Marquis | 2007 | Inform | 149 | ||
Barney's Problem | David Whyld | 2004 | ADRIFT 4 | 65 | Walkthru | |
The Beach (demo) | Christopher Cole | 2004 | ADRIFT 3.9 | 43 | ||
Becky | Optimus | 2003 | TADS | 83 | Reviews | |
Big Day Out | Loops Of Fury | 2002 | ADRIFT 3.9 | 346 | Reviews | Walkthru |
Big Stuff | Vachon | 2003 | ADRIFT 3.9 | 140 | Reviews | |
Birthday | Johnny Reb | 2003 | ADRIFT 4 | 3862 | Reviews | Walkthru |
Bite of the Sorority Vampires | Free Spirit Software | 1988 | Commodore | 17 | Walkthru | |
Blowjob Drifter | Big Al | 1998 | Inform | 90 | Reviews | Walkthru |
Blue Sky | TheUnknown Norwegian | 2002 | ADRIFT 3.9 | 32 | Walkthru | |
Bob's Garage | A. Bomire | 2006 | Inform | 155 | Reviews | |
Breakout | Grimm Sharlak | 2004 | ADRIFT 3.9 | 24 | Walkthru | |
British Fox and the Celebrity Abductions | Lucilla Frost | 2004 | ADRIFT 4 | 216 | Reviews | Walkthru |
British Fox and the Celebrity Abductions | Lucilla Frost | 2005 | TADS | 427 | ||
British Fox and the Nationalist Conspiracy | Lucilla Frost | 2010 | TADS | 4752 | ||
British Fox and the Nationalist Conspiracy (Light) | Lucilla Frost | 2010 | TADS | 1338 | ||
Buffy: Before the Date | Archer | 2011 | ADRIFT 3.9 | 125 | Reviews | |
The Burbs | Anonymous | 2004 | ADRIFT 3.9 | 174 | Walkthru | |
The Bus | Octarine Flash | 2015 | ADRIFT 5 | 4236 | ||
BSG: Twenty Two | Madquest8 | 2009 | ADRIFT 4 | 36 | Walkthru | |
The Cabin | Blue Roses | 2005 | ADRIFT 3.9 | 23 | Reviews | |
Camp Windy Lake | Christopher Cole | 2002 | ADRIFT 3.9 | 2115 | Reviews | Walkthru |
Camp Windy Lake: Part 2 | Christopher Cole | 2003 | ADRIFT 3.9 | 190 | Reviews | Walkthru |
The Camping Trip | GoblinBoy | 2006 | TADS | 390 | Reviews | Walkthru |
The Casabian Virus | GoblinBoy | 2004 | TADS | 241 | Reviews | |
Casino | Anonymous | 2004 | ADRIFT 3.9 | 115 | ||
Casting | fellatrix_uk | 2005 | Inform | 120 | Reviews | |
Cat Burglar | Sly Dog | 2004 | ADRIFT 3.9 | 23 | ||
Casanova Captain Kirk | Norom the Lurker | 1998 | AGT | 75 | Walkthru | |
Chix Dig Jerks | Robb Sherwin | 1999 | Inform | 124 | Reviews | Walkthru |
Choices | David Whyld | 2005 | ADRIFT 4 | 83 | Reviews | Walkthru |
Christmas Present | Sly Dog | 2003 | ADRIFT 3.9 | 27 | Walkthru | |
The Clairvoyant | Priapus Rex | 2006 | ADRIFT 3.9 | 95 | Reviews | Walkthru |
Collision... In Space | Captain Midnight | 2006 | Inform | 96 | ||
Condomocium | Octarine Flash | 2015 | ADRIFT 5 | 60 | ||
Commodore 64 AIF Collection | (Multiple games) | 1986 | C64 | 84 | ||
Community Policing | Sly Dog | 2004 | ADRIFT 4 | 73 | Reviews | Walkthru |
Consequences | David Whyld | 2005 | ADRIFT 4 | 530 | Reviews | Walkthru |
The Corruption of Alex | Dr FanFic | 2004 | ADRIFT 3.9 | 29 | Reviews | Walkthru |
Crawler's Delight | A. Troll | 2005 | ADRIFT 4 | 18 | Reviews | |
Crossworlds Part 0 - The Girl Next Door | BBBen | 2006 | ADRIFT 3.9 | 183 | Reviews | |
Crossworlds Part 1 - Normville | BBBen | 2004 | ADRIFT 3.9 | 113 | Reviews | Walkthru |
Crossworlds Part 2 - The Flower Opens | BBBen | 2004 | ADRIFT 3.9 | 165 | Walkthru | |
Crossworlds Part 3 - The Final Far Far Away Frontier | BBBen | 2005 | ADRIFT 3.9 | 217 | Reviews | Walkthru |
Crossworlds Part 4: Scream For Me! | BBBen | 2007 | ADRIFT 3.9 | 370 | Reviews | Walkthru |
Cruise | Pierre | 2003 | TADS | 298 | Reviews | Walkthru |
Cruisin | Stark | 1990 | AGT | 34 | Reviews | Walkthru |
Dark Fantasy | Sly Dog | 2004 | ADRIFT 4 | 29 | ||
Dead or Alive Xtreme Beach Sex | captain_cranky_pants2000 | 2005 | ADRIFT 4 | 199 | Reviews | |
Deanna | Optimus | 1999 | TADS | 116 | Reviews | |
Dear Brian | Choices | 2003 | TADS 3 | 346 | Reviews | Walkthru |
Dear Diary | Wotan-Anubis | 2002 | ADRIFT 3.9 | 71 | Reviews | Walkthru |
Dear Diary 2 - Prom Night | Wotan-Anubis | 2004 | ADRIFT 3.9 | 75 | Walkthru | |
Debtutante | Ehlanna | 2008 | RAGS | 2613 | Reviews | |
Decisions | David Whyld | 2005 | ADRIFT 4 | 146 | Reviews | Walkthru |
Depravity Bites | Sam Jones | 2002 | TADS | 91 | Reviews | Walkthru |
Desert Heat: A Romance Of Sorts | Papillion | 2000 | TADS | 61 | Reviews | |
Detention | Inkybus | 2006 | TADS | 88 | Reviews | Walkthru |
Devil Child: Chapter I | Sorgoth NoxSol | 2003 | ADRIFT 4 | 52 | Walkthru | |
Dexter Dixon: In Search of the Prussian Pussy | A. Bomire | 2002 | TADS | 272 | Reviews | Walkthru |
Diary of a Stripper | Christopher Cole | 2003 | ADRIFT 3.9 | 44 | Reviews | |
The Dinner Party | Blue Meanie | 2002 | ADRIFT 4 | 43 | Reviews | |
Dinner Plans | AOneHitWonder | 2014 | ADRIFT 5 | 94 | Reviews | |
Docked at Deep Space Nine | Lord Haven | 1998 | AGT | 47 | Walkthru | |
Docked at Deep Space Nine: Dax | Lord Haven | 1999 | AGT | 18 | Walkthru | |
Dr.Who and The Vortex of Lust | Christopher Cole | 2002 | ADRIFT 3.9 | 422 | Reviews | |
A Dream Come True | Purple Dragon | 2006 | ADRIFT 3.9 | 189 | Reviews | Walkthru |
Drive-In | Douglas C. Rogers | 1982 | Commodare | 12 | Reviews | Walkthru |
Drive-In | Douglas C. Rogers | 1987 | MS-DOS | 70 | Reviews | Walkthru |
Drone Academy: Building Tomorrow's Soldiers | Dew | 2006 | ADRIFT 4 | 99 | Walkthru | |
The Drunken Harlot | kkennon | 2012 | ADRIFT 5 | 90 | Reviews | |
Duchess of Desire | El Guapo | 2001 | ADRIFT 3.9 | 151 | Reviews | Walkthru |
Emily: Homecoming Act 2 | almer & BBBen | 2017 | ADRIFT 5 | 18971 | ||
Emily Sister Attraction Palmer | Palmer | 2014 | ADRIFT 5 | 90475 | Reviews | Walkthru |
Emy Discovers Life | Mkj | 1998 | AGT | 161 | Review | Walkthru |
Encounter 1: Tim's Mom | Christopher Cole | 2002 | ADRIFT 3.9 | 102 | Reviews | |
Encounter 2: The Study Group | Christopher Cole | 2002 | ADRIFT 3.9 | 121 | Reviews | |
Encounter 3: Lynn's Sleepover | Christopher Cole | 2002 | ADRIFT 3.9 | 1166 | Reviews | |
Encounter 4: Mrs. Parker | Christopher Cole | 2003 | ADRIFT 3.9 | 86 | Reviews | Walkthru |
Enterprising | Firejuggler | 2003 | Quest | 18 | ||
Escape from the Castle of Carnal Intent | dtextadventure | 2011 | ADRIFT 5 | 4274 | Reviews | |
Escape Pod | LoveLetterstoLove | 2004 | ADRIFT 3.9 | 152 | Reviews | |
Escape Pod (expanded edition) | LoveLetterstoLove | 2005 | ADRIFT 3.9 | 737 | Reviews | Walkthru |
Eterna Corp | Christopher Cole | 2002 | TADS | 72 | Reviews | |
Eva's Secret | Cauldron | 2003 | ADRIFT 4 | 23 | Reviews | Walkthru |
Evil on Queen Street | ArdRi Games | 2017 | ADRIFT 5 | 7173 | ||
The Extra Lessons | Interasoft | 2002 | ADRIFT 4 | 1717 | Reviews | Walkthru |
Fairytails Remixed | Psimage | 2003 | ADRIFT 3.9 | 110 | Reviews | Walkthru |
Falcon: Mean Streets | Girion Voeros | 2006 | TADS | 142 | Reviews | Walkthru |
Farmer's Daughter | R. W. Fisher and D. W. J. Sarhan | 1988 | Commodore | 112 | Reviews | Walkthru |
Farmer's Daughter | The Despoiler | 2002 | Inform | 78 | Reviews | Walkthru |
Fever Cabin | GoddoG | 2005 | TADS | 640 | Reviews | |
The Fiendish Revenge of Baron von Glockenspiel | Girion Voeros | 2007 | TADS | 226 | Reviews | |
Filthy Bill Does Everyone But His Mother | Zachinz | 2004 | ADRIFT 3.9 | 24 | Walkthru | |
Flexibility | Fred Freeble | 2004 | TADS 3 | 256 | Reviews | |
Flora | Steven Siew | 2003 | Inform | 105 | ||
French Mansion | Volaticus | 2002 | TADS | 169 | Walkthru | |
Freshman Orientation | Villainy | 2004 | ADRIFT 4 | 21 | Reviews | Walkthru |
Fun Town | Man Drake | 2002 | ADRIFT 4 | 54 | Walkthru | |
The Gambling Shop | Jules Constene | 1990 | DOS | Reviews | ||
The GameMaster Saga - Resident Lust | Night Owl | 2006 | ADRIFT 4 | 32 | Reviews | |
Gamma Gals | Christopher Cole | 2002 | ADRIFT 3.9 | 277 | Reviews | Walkthru |
Generic New York Apartment | Newkid | 1999 | TADS | 345 | Reviews | Walkthru |
Getting Even | Wotan-Anubis | 2002 | ADRIFT 3.9 | 122 | Walkthru | |
Getting Laid In All The Wrong Places | Unknown | 1996 | AGT | 35 | ||
Getting Laid In All The Wrong Places | Germ_Waster | 2004 | TADS | 56 | Walkthru | |
Ghost | GoblinBoy | 2007 | TADS 3 | 942 | ||
Ghost Justice | Purple Dragon | 2004 | ADRIFT 4 | 96 | Reviews | Walkthru |
Ghost Story | Purple Dragon | 2004 | ADRIFT 4 | 17 | ||
Gifts of Phallius 1: The Baron's Plot | GoblinBoy | 2006 | TADS | 229 | Reviews | Walkthru |
Gifts of Phallius 2: Key to Eternity | GoblinBoy | 2006 | TADS | 1442 | Reviews | Walkthru |
Ginger's Island | SlaveDragon | 2003 | ADRIFT 4 | 19 | Walkthru | |
A Goblin's Life | Burnout & BBBen | 2004 | ADRIFT 3.9 | 184 | Reviews | |
The Good Neighbor | Reluctant Sire | 2006 | TADS 3 | 208 | Reviews | |
Gotcha | Ruok | 2004 | ADRIFT 3.9 | 44 | Review | Walkthru |
Graduation Night at the Brothel | strgzr02002 | 2005 | ADRIFT 4 | 36 | ||
Hail to the King - A Prologue | Minterlint | 2015 | ADRIFT 5 | 350 | ||
A Halloween Tail | Blue Satyr | 2011 | ADRIFT 3.9 | 2549 | ||
Handyman | Delaflunk | 2004 | ADRIFT 3.9 | 142 | Reviews | |
Hard Core | Hardcore IF | 2007 | Inform | 50 | Reviews | |
Hardporn Adventure | Jot Enterprise | 1985 | Commodore | 15 | ||
Hatchet Honeymoon | Free Spirit Software | 1989 | Commodore | 14 | Walkthru | |
Hell in Highwater | J. Arthur | 2004 | TADS | 468 | Reviews | Walkthru |
Hidden Assets | Vachon | 2003 | ADRIFT 3.9 | 53 | Reviews | Walkthru |
Himeros Hotel (Part 1 of the Himeros Trilogy) | Seztworks | 2018 | ADRIFT 5 | 103476 | Reviews | Walkthru |
Himeros Haven (Part 2 of the Himeros Trilogy) | Seztworks | 2019 | ADRIFT 5 | 230852 | Reviews | Walkthru |
Hoe-down in Ho-town | S. Welland | 2004 | ADRIFT 4 | 39 | Reviews | |
Home | The Lonely Wolf | 2003 | ADRIFT 3.9 | 11 | Reviews | |
Home Alone | Vachon | 2003 | ADRIFT 3.9 | 48 | Reviews | |
HORSE | A. Ninny | 2004 | TADS | 156 | Reviews | |
Hornyville | Gary Stacey | 1985 | Commodore | 51 | ||
I-0 (Jailbate on the Interstate) | Adam Cadre | 1997 | Inform | 96 | Reviews | Walkthru |
Ideal New England Prep School v1.1 | Newkid | 1998 | TADS | 215 | Reviews | Walkthru |
Ideal Pacific Coast University | NewKid | 2005 | TADS 3 | 561 | Reviews | Walkthru |
The Incredible Erotic Adventures of Stiffy Makane v2.0 | Mark Ryan | 1997 | AGT | 137 | Reviews | |
In Darkness | GoblinBoy | 2009 | TADS | 304 | ||
Inheritance | Tina B | 2007 | RAGS | 2849 | ||
An Interlude in Nuln | The Joker | 2003 | TADS | 113 | Reviews | |
Intimate Encounters | Purple Dragon | 2009 | TADS | 237 | ||
Jailbate on the Interstate | Adam Cadre | Unknown | Commodore | 117 | ||
Janey's Diary | BBBen | 2004 | ADRIFT 3.9 | 33 | Reviews | |
Kallisti | James Mitchelhill | 2001 | TADS | 108 | Reviews | |
Kidnapped | UDat | 2010 | RAGS | 18000 | ||
Kissing Cousins | Sphynx | 2003 | ADRIFT 3.9 | 79 | Reviews | |
A Lady in Waiting | Knight Errant | 2008 | TADS 3 | 259 | ||
Lady's Story | aifsecavian2 | 2009 | TADS 3 | 217 | Walkthru | |
Lara Croft: The Sun Obelisk | Christopher Cole | 2002 | ADRIFT 3.9 | 370 | Reviews | Walkthru |
The Last Hurrah! | Priapus Rex | 2007 | ADRIFT 3.9 | 174 | Reviews | Walkthru |
Last Minute Gift | A. Bomire | 2003 | TADS | 113 | Reviews | Walkthru |
Last Week Before The Wedding | Raul | 2009 | ADRIFT 4 | 527 | Reviews | Walkthru |
Late Work | Vachon | 2004 | ADRIFT 3.9 | 21 | Reviews | Walkthru |
Lauren's Awakening | TotalDirt | 2005 | ADRIFT 4 | 196 | Reviews | |
Leather Goddesses of Phobos | Infocom | Unknown | Commodore | 101 | Walkthru | |
Leather Goddesses of Phobos | Steve Meretzky | 1986 | Inform | 114 | Reviews | |
Legend of Akhbar | Bluewaterfall | 2001 | ADRIFT 3.9 | 100 | Walkthru | |
Let Me In | BBBen | 2015 | ADRIFT 5 | 21308 | ||
The Love Doctor | Cyber Lord | 2002 | TADS | 47 | Walkthru | |
Loving Family | Bill Carroll | 2004 | ADRIFT 3.9 | 111 | Reviews | Walkthru |
Luola | GarfunkeL | 2002 | AGT | 21 | ||
Lusty Lovers | Negative Slippy Slide | 2008 | Inform | 110 | ||
Lysistrata | Knight Errant | 2004 | TADS 3 | 312 | Reviews | |
Mad Party Fucker V1.0 | Streach & The Spy | 1985 | Commodore | 9 | ||
Mad Party Fucker V1.1 | Kool K & Miles Long | 1985 | Commodore | 9 | ||
Madam Fifi's Whore House Adventure | Unknown | Unknown | Commodore | 174 | ||
Madam Fifi's Whorehouse II - The Next Day! | James R. Davism | 1989 | MS-DOS | 62 | ||
The Magic Wishing Fountain | Erus | 2008 | ADRIFT 4 | 49 | Reviews | |
Making the Grade | Sly Dog | 2004 | ADRIFT 4 | 40 | Walkthru | |
Malaise | A. Ninny | 2006 | TADS | 501 | Reviews | |
Mammoth Vacuum Button of Death | Daniel Airey | 2011 | ADRIFT 4 | 9 | ||
The Mechano-Menace | A. Bomire | 2009 | TADS | 196 | ||
Memories are Made of These | Optimus | 2002 | TADS | 107 | Reviews | Walkthru |
Midsomer Bottom Manor | Sly Dog | 2004 | ADRIFT 4 | 59 | Reviews | |
Moist | Scarlet Herring | 1999 | TADS | 182 | Reviews | Walkthru |
Mount Voluptuous | Christopher Cole | 2004 | ADRIFT 3.9 | 907 | Reviews | |
My Special Gift | A. Bomire | 2009 | Inform | 84 | ||
My Weekend Adventures 1 - Welcome Home | Ptypoe | 2017 | ADRIFT 5 | 4918 | ||
Naughty Tales | The Deviate | Unknown | Commodore | 14 | ||
Naughty Tales | Heretik | 2002 | TADS | 39 | ||
Neon Genesis: Nightmares | der'morat'aman | 2006 | TADS 3 | 212 | Reviews | |
Netherworld: The Depths of Kavon'ar | Timberwulf | 2003 | TADS | 0 | ||
The New Superstud | Deckmaster | 2006 | ADRIFT 4 | 217 | Reviews | |
A Night With Beverly | NewKid | 2000 | TADS | 115 | Walkthru | |
A Night With Dani and Liz | Rip_CPU | 2009 | Inform | 159 | Reviews | Walkthru |
A Night with Dr. Crusher | Heretik | 2002 | TADS | 164 | ||
A Night With Kes | Purple Dragon | 2008 | Inform | 141 | ||
A Night with Troi | Badman | 1991 | AGT | 21 | Reviews | Walkthru |
No Ordinary Love | Vachon | 2004 | ADRIFT 3.9 | 30 | Reviews | |
Normville High | BBBen | 2004 | ADRIFT 3.9 | 57 | Reviews | Walkthru |
Notice Me | Wotan-Anubis | 2005 | ADRIFT 3.9 | 247 | Reviews | Walkthru |
Oakwood School | rav_p89 | 2005 | ADRIFT 4 | 33 | ||
Obedience | Rip_CPU | 2009 | Inform | 138 | ||
Of Masters and Mistresses: Abduction | Grimm Sharlak | 2005 | ADRIFT 3.9 | 55 | Reviews | Walkthru |
Office Fantasy: The Boss' Wife | A. Bomire | 2008 | TADS 2 | 139 | Walkthru | |
Office Fantasy: Working Late | A. Bomire | 2008 | TADS 2 | 152 | Walkthru | |
One Girl | Dr. Khel | 2001 | Inform | 104 | Reviews | |
Options | David Whyld | 2005 | ADRIFT 4 | 296 | Reviews | Walkthru |
The Oval Office | Faraday | 2004 | ADRIFT 4 | 21 | Reviews | Walkthru |
Hotel Paradise | Blue Meanie | 2006 | ADRIFT 4 | 107 | Reviews | |
Parlour | A. Ninny | 2004 | TADS | 144 | Walkthru | |
Passion Pit | Alan Pilon | 1988 | MS-DOS | 81 | Reviews | Walkthru |
Pay Back | Vachon | 2003 | ADRIFT 3.9 | 35 | Reviews | |
Peril in the Skies | Adam Hendine | 2001 | TADS | 171 | Reviews | Walkthru |
Pervert 3500 | Dr. Otto Breeser | Unknown | Commodore | 20 | ||
Pervert Action: Legacy | BBBen | 2016 | ADRIFT 5 | Reviews | Walkthru | |
Pervert Action: Future | BBBen | 2013 | ADRIFT 5 | Reviews | ||
Pervert Action: Crisis | BBBen | 2011 | ADRIFT 5 | Reviews | Walkthru | |
The Pizza Boy | Gray64 | 2009 | ADRIFT 4 | 24 | Reviews | |
Plains of Fantasy | Paul Swift | 2004 | ADRIFT 3.9 | 176 | Reviews | Walkthru |
Plan 69 | Cauldron | 2003 | ADRIFT 4 | 3559 | Reviews | Walkthru |
Planescape: Encounters 1 | Massassi Cheralol | 2003 | ADRIFT 3.9 | 53 | Reviews | Walkthru |
Pool Party | Christopher Cole and A. Bomire | 2004 | TADS | 216 | Reviews | Walkthru |
A Poor Man's Life | Wickerman | 2002 | TADS | 82 | Walkthru | |
Pork 2: The Gizzard of Showbiz | Bill Larkins | 1989 | AGT | 68 | Reviews | |
Posh's New Year's Eve | Ondrej Scerbej | 2002 | Quest | 4 | ||
Powerplay | Sly Dog | 2004 | ADRIFT 4 | 47 | ||
Practice Policy | Sly Dog | 2003 | ADRIFT 4 | 62 | Reviews | Walkthru |
Practice Procedures | Sly Dog | 2004 | ADRIFT 4 | 28 | ||
Private Teacher | Vachon | 2004 | ADRIFT 3.9 | 24 | Reviews | |
Project: Velvet | Ian "Krimson" Hetherington | 1996 | AGT | 11 | Walkthru | |
Prom Night | Christopher Cole and Sir Gareth | 2002 | TADS | 183 | Reviews | Walkthru |
Prosperity of Cheaters | Rip_CPU | 2009 | Inform | 138 | ||
The Prostitute | Anonymous Martian | 2004 | ADRIFT 4 | 8 | Reviews | Walkthru |
PTA Dance | Sly Dog | 2003 | ADRIFT 4 | 36 | ||
Quest for the Whorehouse Queen | Odd Couple | Unknown | Commodore | 15 | Walkthru | |
Quest for The Whorehouse Queen | Mister Spatula | 2002 | TADS | 18 | ||
The Quest | Chlestron | 2001 | ADRIFT 3.9 | 313 | Walkthru | |
Rachel Has a Bad Day | Sly Dog | 2005 | ADRIFT 4 | 96 | Reviews | |
Rachel Has a Bad Day | Roger Pepitone (port) | 2005 | Inform | 196 | Review | |
Rakish | Nigel Downes | 1998 | TADS | 46 | Walkthru | |
Reflections | Timberwulf | 2004 | TADS | 0 | Reviews | |
Relatives | Vachon | 2003 | ADRIFT 3.9 | 24 | Reviews | |
Revenger | Robb Sherwin | 2000 | Inform | 53 | Reviews | |
The Reunion | Moriarty | 2004 | TADS 3 | 556 | Reviews | Walkthru |
Riding Home | Raul | 2008 | ADRIFT 4 | 55 | ||
Ring of Power | Tina B | 2007 | RAGS | 2203 | Reviews | |
Rodney and the Princess | Kaos Lord | 2006 | ADRIFT 4 | 11 | Reviews | |
Rogue Cop: Safe Sex 2 | Choices | 1999 | TADS | 171 | Reviews | Walkthru |
Rogue Redux (example game) | Choices | 1999 | TADS | 63 | ||
Ron Weasley and the Quest for Hermione | captainc22 | 2006 | ADRIFT 3.9 | 330 | Reviews | Walkthru |
SafeSex | Safe Outlet Software | 1996 | MS-DOS | 109 | ||
Salvation | LyingBastard | 2003 | ADRIFT 3.9 | 52 | Reviews | |
Sam Shooter I: Graduation Day | One-Eyed Jack | 2002 | TADS | 207 | Reviews | Walkthru |
Sam Shooter II: Through the Dimensional Rift | One-Eyed Jack | 2002 | TADS | 286 | Reviews | Walkthru |
Sam Shooter III: Come In Sixty Seconds | One-Eyed Jack | 2003 | TADS | 244 | Walkthru | |
Sam Shooter IV: Children of the Damned | One-Eyed Jack | 2004 | TADS | 260 | Reviews | |
Santa Baby | Christopher Cole | 2003 | ADRIFT 3.9 | 49 | Reviews | |
Santa's Little Helper | A. Bomire | 2004 | TADS | 360 | Reviews | Walkthru |
Saturday Night at George’s House | Uefgol | 2004 | TADS | 147 | Reviews | Walkthru |
Scandal on the Seven Seas | Faraday | 2004 | ADRIFT 4 | 221 | Reviews | |
School Dreams 2: Forfeit Fantasy v1.1 | GoblinBoy | 2007 | TADS | 442 | Reviews | Walkthru |
School Dreams 3: School Dreams Forever | GoblinBoy | 2009 | TADS | 46515 | Reviews | Walkthru |
School Dreams 3: School Dreams Forever (text only) | GoblinBoy | 2009 | TADS | 935 | Reviews | Walkthru |
The Search | Blue Meanie | 2002 | ADRIFT 4 | 61 | ||
The Second Guest | GoblinBoy as "ShadowDance88" | 2007 | TADS | 183 | Reviews | |
Serving Your Country | Fletcher Smyth | 2003 | Inform | 149 | Reviews | |
Sex and Violence Vol 1 | Free Spirit Software | 1988 | Commodore | 47 | Walkthru | |
Sex is Mental | Rabbi | 2009 | ADRIFT 4 | 9 | ||
Sex Quest | David Powell | Unknown | Commodore | 34 | ||
The Sex Artist | A. Ninny | 2005 | TADS | 393 | Reviews | Walkthru |
Sexbot | Cauldron | 2004 | Hugo | 1776 | ||
Sexual Awakening | Tanner V. Chorus | 2008 | ADRIFT 3.9 | 31 | Reviews | |
Sex Vixens from Space | Lance Strate | 1988 | Commodore | 29 | Walkthru | |
Shamelessly Slutty: Teacher | Rip_CPU | 2006 | ADRIFT 3.9 | 48 | Reviews | Walkthru |
Soho Sex Quest | Malan | 1984 | Commodore | 20 | ||
Sorority House | JustaHackWriter | 2009 | ADRIFT 4 | 21 | Walkthru | |
The Silver Maiden | klyedk | 2003 | ADRIFT 4 | 12 | ||
Silverwolf | Wotan-Anubis | 2002 | ADRIFT 3.9 | 96 | Reviews | Walkthru |
Sleep Over | BBBen | 2004 | ADRIFT 3.9 | 59 | ||
Smoke 2: Time of your life Demo 1 | Rob Black | 2002 | ADRIFT 4 | 17 | ||
Smut City | K.Doolittle | 1991 | AGT | 65 | Reviews | Walkthru |
Softporn Adventure | Chuck Benton | 1981 | Apple II | 40 | Reviews | Walkthru |
Softporn Adventure v2.4 | Gary Thompson | 1984 | MS-DOS | 40 | ||
Softporn Adventure | Patrick Kellum | 1997 | Inform | 63 | ||
Softporn Adventure | Paul Schlyter | 1996 | MS-DOS | 88 | ||
Something Broken | Thrasher | 2011 | ADRIFT 4 | 79 | ||
Sorority House | JustaHackWriter | 2009 | ADRIFT 4 | 21 | Reviews | |
South Beach Rum Runner | The Risque' Floridian | 1993 | TADS | 53 | Reviews | |
Stalker Neighbor | Snouff Man | 2004 | RAGS | 172 | Reviews | |
Star Trek: The Next Generation: Close Contact | Johnny Case | 1998 | AGT | 43 | Walkthru | |
Star Trek The Sexed Generation | Newkid | 1998 | AGT | 58 | Walkthru | |
A State of Mind | Ehlanna | 2008 | RAGS | 4769 | ||
SS Whore | The Blue Satyr | 2011 | ADRIFT 4 | 521 | Reviews | |
Stiffy Makane: Mystery Science Theater 3000 | Dastardly Coward and Drunken Bastard | 1998 | Inform | 50 | Reviews | |
Stiffy Makane: The Undiscovered Country | Adam Thornton as "One Of The Bruces" | 2001 | Inform | 95 | Reviews | |
Stowaway | Johnny Freebase | 2004 | ADRIFT 3.9 | 16 | Reviews | Walkthru |
The Studio | Christopher Cole | 2003 | ADRIFT 3.9 | 1396 | Reviews | |
Stupid Bloody Fairytale | Pat M'Bollocks | 2015 | ADRIFT 4 | 141 | ||
Super Blow | Herrdu | 2006 | Inform | 69 | Reviews | |
Super Pervert Action Crisis | BBBen | 2014 | ADRIFT 5 | 180609 | ||
Susan | Bill Larkins | 1995 | MS-DOS | 86 | Reviews | Walkthru |
Sweet Sixteen | ML Kid | 1986 | Commodore | 174 | Walkthru | |
Theatre: A Knight at the Opera | Adam Hendine | 2001 | TADS | 97 | Walkthru | |
Therapy | Sly Dog | 2006 | ADRIFT 4 | 31 | ||
Those Annoying Aliens | EvilBob | 2005 | TADS 3 | 173 | ||
Time | Wotan-Anubis | 2003 | ADRIFT 3.9 | 17 | Reviews | |
Time in the Dark | Purple Dragon | 2007 | Glulx | 334 | Reviews | |
To Be King | Psimage | 2003 | ADRIFT 3.9 | 102 | Walkthru | |
To Cage a Magpie | Lucilla Frost | 2006 | TADS | 261 | Reviews | |
To Score or Not To Score | David Whyld | 2004 | ADRIFT 4 | 24 | Reviews | Walkthru |
Tomorrow Never Comes | A. Bomire | 2005 | TADS | 526 | Reviews | Walkthru |
Train | Sly Dog | 2005 | ADRIFT 4 | 30 | Reviews | Walkthru |
Truck | Sly Dog | 2004 | ADRIFT 4 | 9 | Reviews | Walkthru |
Turnberry Manor | Delaflunk | 2004 | ADRIFT 3.9 | 433 | Reviews | Walkthru |
Tutor | Uefgol | 2004 | TADS | 48 | Walkthru | |
Unexpected Proposal | Vachon | 2003 | ADRIFT 3.9 | 32 | Reviews | |
The Tale of the Unlikely Harem Girl Prologue | BlueGreen | 2004 | ADRIFT 4 | 49 | Walkthru | |
Vengance | Steel Mamba | 2006 | ADRIFT 3.9 | 28 | ||
The Village of Love and Lust | Deckmaster | 2005 | ADRIFT 4 | 254 | ||
Virgin | Vachon | 2003 | ADRIFT 3.9 | 66 | Reviews | |
Voyeur | Scott Philips | 1992 | MS-DOS | 101 | Reviews | Walkthru |
Warlock | Christopher Cole | 2006 | ADRIFT 3.9 | 70 | Reviews | |
Weekend | Pierre | 2005 | TADS | 283 | Reviews | |
